[WTS] 750+ Frags incl. Guerlain, Tom Ford, Nishane, Mancera, Zoologist, Jo Malone, Xerjoff, Amouage, BDK, Burberry, Diptyque, Elorea, Hawthorne, Givenchy, J-Scent, Prada, Escentric Molecules, Profumum Roma, Strangers Parfumerie, PDM, YSL, Lalique + plenty more Niche/Ultra Niche/Designer (Decant)
--
Decants for sale! All decants will come in appropriately sized glass spray bottles (1 mL sizes will come in 2 mL bottles) with graphic labels. 15 & 30 mL decants will come in thick glass spray bottles. Upgrade any 10 mL decant to thick glass (clear or noir) for $1, and choose clear or noir for any 15 mL decant as well!
See spreadsheet version of my list for 15 & 30 mL prices, note breakdowns, bottle photos, and other helpful info to help you find scents to your liking.
Payment accepted via Paypal/Venmo F&F or Zelle. $5 flat shipping per order to USA. All prices in USD ($). Sorry, no trades.
If you like surprises and/or dislike making choices, I'm happy to curate a custom surprise bundle for you. Throw some money my way and provide some general preferences, and I'll assemble a bundle of decants (my choice) worth 110-120% of whatever amount you send.
Scroll right for prices if viewing on mobile.
House | Fragrance | 1 mL ($) | 2 mL ($) | 5 mL ($) | 10 mL ($) |
---|---|---|---|---|---|
19-69 | La Habana | 4 | 6 | 13 | 23 |
4160 TUESDAYS | Creamy Vanilla Crumble | 6 | 9 | 21 | 38 |
ACQUA DI PARMA | Colonia | 3 | 4 | 7 | 10 |
Note di Colonia III | 4 | 5 | 10 | 18 | |
AFNAN | 9am Dive | 3 | 5 | 7 | |
9pm | 3 | 5 | 7 | ||
Highness III | 3 | 4 | 6 | 9 | |
Supremacy Silver | 2 | 4 | 6 | ||
AHMED AL MAGHRIBI | Blue by Ahmed | 3 | 5 | 8 | |
AKRO | Haze | 4 | 5 | 11 | 19 |
ALEXANDRIA | Anubis Kiss | 4 | 5 | 10 | 17 |
ALGHABRA | Eye of Seven Hills | 7 | 11 | 23 | 43 |
King of Flowers | 7 | 11 | 24 | 46 | |
Scent of Paradise | 6 | 10 | 22 | 41 | |
ALTAIA | Yu Sōn | 5 | 7 | 16 | 29 |
AMOUAGE | Beach Hut Man | 5 | 7 | 15 | 26 |
Boundless | 4 | 6 | 13 | 24 | |
Dia Man | 5 | 7 | 14 | 25 | |
Enclave | 5 | 7 | 14 | 25 | |
Honour Man | 4 | 6 | 12 | 21 | |
Imitation Man | 4 | 6 | 13 | 22 | |
Interlude 53 | 5 | 7 | 15 | 27 | |
Interlude Black Iris | 4 | 6 | 13 | 22 | |
Interlude Man | 4 | 6 | 12 | 20 | |
Lyric Man | 5 | 7 | 14 | 26 | |
Meander | 5 | 7 | 14 | 25 | |
Memoir Man | 4 | 6 | 13 | 24 | |
Portrayal Man | 4 | 6 | 12 | 22 | |
Purpose | 4 | 6 | 12 | 22 | |
Search | 4 | 5 | 11 | 19 | |
ANAT FRITZ | Classical | 6 | 9 | 20 | 37 |
APRIL AROMATICS | Rose L’Orange | 10 | 16 | 37 | 72 |
Vanilicious | 10 | 16 | 37 | 72 | |
ARABIAN OUD | Bussma | 4 | 6 | 12 | 21 |
Moody | 3 | 4 | 9 | 15 | |
Signature | 4 | 6 | 13 | 22 | |
ARAMIS | Devin | 3 | 6 | 8 | |
ARMAF | CdN Iconic | 3 | 5 | 7 | |
CdN Milestone | 3 | 5 | 7 | ||
CdN Urban Man Elixir | 3 | 5 | 8 | ||
Legesi | 3 | 5 | 6 | ||
Odyssey Aqua | 3 | 5 | 7 | ||
Odyssey Homme White Edition | 2 | 4 | 6 | ||
Odyssey Mandarin Sky | 3 | 4 | 6 | ||
Odyssey Mega | 2 | 4 | 6 | ||
Tres Nuit | 3 | 5 | 6 | ||
AROMA M | Geisha Vanilla Hinoki | 5 | 8 | 18 | 32 |
ARTE PROFUMI | Harem Soirée | 6 | 9 | 19 | 35 |
L’Etoile | 6 | 9 | 19 | 35 | |
ASTROPHIL & STELLA | Love Is Lost | 6 | 9 | 19 | 34 |
ATELIER COLOGNE | Orange Sanguine | 3 | 4 | 7 | 12 |
Patchouli Riviera | 3 | 6 | 8 | ||
Vétiver Fatal | 3 | 4 | 8 | 13 | |
ATELIER MATERI | Bois d’Ambrette | 4 | 6 | 13 | 23 |
Cacao Porcelana | 4 | 6 | 12 | 22 | |
ATKINSONS | Oud Save The King | 3 | 5 | 10 | 16 |
ATRIUM | Mr Maritime | 4 | 5 | 11 | 19 |
ATUM | Hippie Water | 5 | 8 | 18 | 32 |
AUNTIE ANNE’S | Knead Eau de Pretzel | 6 | 9 | 19 | 36 |
AZZARO | Chrome | 3 | 5 | 7 | |
Pour Homme | 2 | 4 | 6 | ||
Pour Homme Night Time | 3 | 6 | 8 | ||
The Most Wanted | 3 | 4 | 7 | 11 | |
The Most Wanted Parfum | 3 | 4 | 8 | 13 | |
Wanted by Night | 3 | 4 | 7 | 11 | |
Wanted EDT | 3 | 6 | 9 | ||
Wanted Tonic | 3 | 5 | 7 | ||
BANANA REPUBLIC | 78 Vintage Green | 3 | 5 | 8 | |
Midnight Hour | 3 | 4 | 6 | 10 | |
BDK PARFUMS | 312 Saint-Honoré | 4 | 6 | 13 | 23 |
Ambre Safrano | 4 | 5 | 11 | 20 | |
Crème de Cuir | 4 | 5 | 11 | 20 | |
Gris Charnel | 4 | 6 | 13 | 23 | |
Gris Charnel Extrait | 5 | 7 | 16 | 30 | |
Nuit de Sable | 3 | 5 | 10 | 16 | |
Oud Abramad | 4 | 5 | 11 | 18 | |
Rouge Smoking | 4 | 6 | 13 | 23 | |
Sel d'Argent | 4 | 6 | 12 | 20 | |
BEACH GEEZA | Juniper Java EDP | 7 | 11 | 24 | 46 |
Pearl Leather EDP | 7 | 11 | 24 | 46 | |
BEAUTIFUL MIND SERIES | Vol 1 Intelligence & Fantasy | 4 | 6 | 13 | 23 |
BEL REBEL | Stunned | 4 | 6 | 13 | 22 |
BENTLEY | Absolute | 3 | 5 | 7 | |
Intense | 3 | 5 | 7 | ||
Majestic Cashmere | 4 | 5 | 10 | 17 | |
Momentum Intense | 3 | 5 | 7 | ||
Silverlake | 3 | 5 | 8 | ||
BLACKCLIFF | Beautiful Monster | 5 | 8 | 18 | 33 |
BOIS 1920 | Real Patchouly | 3 | 4 | 7 | 12 |
Sushi Imperiale | 3 | 4 | 8 | 13 | |
BORIS BIDJAN SABERI | 11 Tann | 5 | 7 | 15 | 26 |
BORNTOSTANDOUT | Angels’ Powder | 8 | 13 | 28 | 54 |
Burnt Roses | 5 | 8 | 16 | 30 | |
Mad Honey | 6 | 9 | 19 | 35 | |
Mary Jane | 6 | 9 | 19 | 35 | |
Nanatopia | 6 | 9 | 21 | 38 | |
Not Vanilla | 6 | 10 | 21 | 40 | |
NSFW | 7 | 11 | 25 | 46 | |
Sex & Cognac | 5 | 8 | 16 | 30 | |
Sin & Pleasure | 5 | 8 | 18 | 32 | |
BORTNIKOFF | Amber Cologne | 6 | 9 | 20 | |
Chypre du Nord | 9 | 15 | 34 | ||
Oud Al Sultan | 8 | 14 | 31 | 59 | |
Oud Cologne | 6 | 10 | 22 | 42 | |
Sans Fleurs | 12 | 20 | 45 | 88 | |
BOY SMELLS | Flor De La Virgen | 3 | 4 | 9 | 14 |
BRUNO ACAMPORA | Prima T | 5 | 8 | 17 | 31 |
Young Hearts | 5 | 7 | 16 | 29 | |
BURBERRY | Amber Heath 10% | 6 | 9 | 21 | 39 |
Antique Oak 10% | 4 | 5 | 10 | 18 | |
Brit | 3 | 5 | 7 | ||
Clary Sage 10% | 6 | 9 | 19 | 35 | |
For Men | 3 | 5 | 7 | ||
Hawthorn Bloom 12% | 4 | 6 | 13 | 24 | |
Hero EDP | 3 | 4 | 8 | 13 | |
Hero | 3 | 4 | 7 | 10 | |
Hero Parfum | 3 | 4 | 8 | 13 | |
High Tea 12% | 4 | 5 | 11 | 18 | |
London for Men | 3 | 5 | 7 | ||
Midnight Journey 10% | 6 | 9 | 21 | 39 | |
Mr. Burberry EDP | 3 | 4 | 6 | 9 | |
Touch for Men | 3 | 5 | 7 | ||
Wild Thistle 2% | 3 | 4 | 9 | 15 | |
Windsor Tonic 15% | 5 | 7 | 14 | 25 | |
BVLGARI | Man Wood Neroli | 3 | 4 | 6 | 10 |
BYREDO | 1996 | 5 | 7 | 15 | 27 |
De Los Santos | 4 | 6 | 13 | 22 | |
Oud Immortel | 4 | 6 | 12 | 21 | |
Super Cedar | 4 | 6 | 12 | 21 | |
BYRON | The Chronic | 6 | 9 | 21 | 39 |
CARNER BARCELONA | Ambar del Sur | 3 | 4 | 9 | 14 |
Bestium | 4 | 6 | 13 | 24 | |
Botafumeiro | 3 | 4 | 8 | 12 | |
Cuirs | 3 | 4 | 7 | 12 | |
D600 | 3 | 4 | 8 | 13 | |
Drakon | 4 | 6 | 14 | 25 | |
Felino | 4 | 6 | 13 | 23 | |
Megalium | 3 | 4 | 7 | 11 | |
CAROLINA HERRERA | CH Men | 3 | 6 | 9 | |
Chic for Men | 3 | 5 | 7 | ||
CARTIER | Pasha de Cartier Parfum | 3 | 4 | 7 | 12 |
CASWELL-MASSEY | Greenbriar | 3 | 4 | 7 | 12 |
Jockey Club | 3 | 4 | 7 | 12 | |
Newport | 3 | 4 | 7 | 12 | |
VI | 3 | 4 | 7 | 12 | |
CHABAUD | Patchouli 1973 | 3 | 4 | 9 | 15 |
CHANEL | Allure Homme Sport | 3 | 5 | 10 | 16 |
Allure Homme Sport Eau Extrême | 4 | 5 | 11 | 18 | |
CHAPEL FACTORY | Heresy | 4 | 5 | 10 | 17 |
Holy Stick | 4 | 5 | 10 | 17 | |
L’Eau d’Épine | 4 | 5 | 10 | 17 | |
Oud Pagode | 4 | 5 | 10 | 17 | |
CHASING SCENTS | Rain Tea | 7 | 11 | 23 | 42 |
Tea Service | 7 | 12 | 26 | 50 | |
CHRIS COLLINS | African Rooibos | 7 | 11 | 24 | 46 |
CLAUS PORTO | Agua Clementina | 3 | 4 | 8 | 12 |
Agua Vetiver | 3 | 5 | 9 | 16 | |
CLINIQUE | Aromatics Elixir | 3 | 5 | 7 | |
Happy for Men | 3 | 5 | 7 | ||
Happy Heart | 3 | 5 | 7 | ||
CLIVE CHRISTIAN | 1872 Masculine | 5 | 8 | 17 | 31 |
Blonde Amber | 10 | 17 | 38 | 74 | |
Crab Apple Blossom | 7 | 11 | 23 | 43 | |
Town & Country | 8 | 13 | 28 | 53 | |
X For Men | 6 | 9 | 19 | 35 | |
COACH | Blue | 3 | 5 | 7 | |
For Men | 3 | 5 | 7 | ||
Green | 3 | 5 | 7 | ||
Platinum | 3 | 5 | 7 | ||
COMME DES GARCONS | Series 4 Cologne: Anbar | 3 | 4 | 6 | 10 |
COQUI COQUI | Rosas Frescas | 4 | 5 | 11 | 19 |
Tabaco | 4 | 5 | 11 | 19 | |
CUSTO BARCELONA | Custo Man | 3 | 4 | 9 | 15 |
D’ORSAY | J’ai l’air de ce que je suis. J.R. | 5 | 7 | 15 | 28 |
Jusqu’à toi. P.S. | 5 | 7 | 15 | 28 | |
Te dire oui. V.H. | 5 | 7 | 15 | 28 | |
DAVIDOFF | Cool Water Wave | 2 | 4 | 5 | |
DELROBA | Sweet Amber | 3 | 5 | 7 | |
DI SER | Hoshi Tsukiyo | 8 | 13 | 30 | 56 |
DIFFERENT COMPANY | Al Sahra | 3 | 4 | 8 | 12 |
Bergamote | 3 | 4 | 8 | 13 | |
Limon de Cordoza | 3 | 4 | 7 | 11 | |
Oud For Love | 4 | 5 | 11 | 19 | |
Tokyo Bloom | 3 | 4 | 9 | 15 | |
Une Nuit Magnétique | 3 | 4 | 9 | 15 | |
DIOR | Sauvage EDT | 3 | 4 | 7 | 12 |
DIPTYQUE | Eau de Lierre | 4 | 6 | 12 | 20 |
Eau Plurielle | 3 | 4 | 7 | 10 | |
Geranium Odorata | 4 | 6 | 12 | 21 | |
L’Eau de Néroli | 4 | 6 | 12 | 21 | |
L’Ombre dans l’Eau EDP | 5 | 8 | 17 | 30 | |
Oud Palao | 6 | 10 | 22 | 42 | |
Philosykos | 4 | 5 | 11 | 19 | |
Tam Dao EDP | 5 | 8 | 17 | 30 | |
Tempo | 5 | 8 | 17 | 31 | |
Vetyverio EDP | 5 | 7 | 15 | 28 | |
Volutes EDP | 6 | 10 | 22 | 42 | |
DOLCE & GABBANA | K | 3 | 5 | 7 | |
Pour Homme | 3 | 5 | 7 | ||
The One | 3 | 6 | 9 | ||
The One EDP | 3 | 4 | 6 | 9 | |
The One EDP Intense | 3 | 4 | 6 | 9 | |
Velvet Amber Skin | 4 | 6 | 13 | 24 | |
Velvet Amber Sun | 4 | 6 | 13 | 24 | |
Velvet Black Patchouli | 4 | 5 | 11 | 19 | |
Velvet Vetiver | 4 | 6 | 13 | 24 | |
DS & DURGA | Bowmakers | 4 | 5 | 11 | 19 |
Coriander | 4 | 5 | 11 | 18 | |
Deep Dark Vanilla | 4 | 6 | 13 | 23 | |
Durga | 7 | 11 | 25 | 48 | |
Grapefruit Generation | 4 | 5 | 11 | 20 | |
Leatherize | 3 | 5 | 9 | 16 | |
Mahogany Kora | 10 | 16 | 37 | 71 | |
St. Vetyver | 4 | 5 | 11 | 19 | |
Sweet Do Nothing | 4 | 5 | 10 | 17 | |
DUMONT | Nitro Red | 3 | 5 | 7 | |
DUSITA | La Douceur de Siam | 4 | 5 | 10 | 17 |
La Rhapsodie Noire | 4 | 5 | 11 | 20 | |
ELECTIMUSS | Auster | 4 | 5 | 10 | 17 |
Black Caviar | 4 | 5 | 11 | 19 | |
Mercurial Cashmere | 4 | 6 | 12 | 21 | |
Pomona Vitalis | 4 | 5 | 10 | 17 | |
Summanus | 3 | 5 | 10 | 16 | |
ELLA K | Harmattan | 6 | 9 | 18 | 34 |
ELOREA | Be By My Side | 5 | 7 | 15 | 28 |
Gentle Shower | 5 | 7 | 15 | 28 | |
Hanok | 5 | 8 | 16 | 30 | |
Hazy Blue | 5 | 7 | 15 | 28 | |
Inflorescence | 5 | 7 | 15 | 28 | |
Jang | 5 | 8 | 16 | 30 | |
ENGLISH LAUNDRY | Armour | 3 | 5 | 8 | |
Crown | 3 | 6 | 9 | ||
Oxford Bleu | 3 | 5 | |||
Throne | 3 | 5 | 8 | ||
ERMENEGILDO ZEGNA | Peruvian Ambrette | 5 | 7 | 15 | 28 |
ESCENTRIC MOLECULES | Escentric 01 | 4 | 5 | 11 | 20 |
Escentric 02 | 4 | 5 | 11 | 20 | |
Escentric 03 | 3 | 4 | 7 | 11 | |
Escentric 04 | 3 | 4 | 7 | 11 | |
Escentric 05 | 3 | 4 | 7 | 11 | |
Molecule 01 | 4 | 5 | 11 | 20 | |
Molecule 01 + Black Tea | 4 | 6 | 11 | 20 | |
Molecule 01 + Ginger | 4 | 6 | 11 | 20 | |
Molecule 01 + Guaiac Wood | 4 | 5 | 11 | 19 | |
Molecule 01 + Iris | 4 | 6 | 13 | 24 | |
Molecule 01 + Mandarin | 3 | 4 | 9 | 15 | |
Molecule 01 + Patchouli | 3 | 4 | 9 | 15 | |
Molecule 02 | 4 | 5 | 10 | 17 | |
Molecule 03 | 3 | 4 | 6 | 10 | |
Molecule 04 | 3 | 4 | 9 | 15 | |
Molecule 05 | 3 | 4 | 7 | 11 | |
ETAT LIBRE D’ORANGE | 500 Years | 3 | 4 | 9 | 14 |
EX NIHILO | Bois d’Hiver | 4 | 6 | 13 | 23 |
Vesper Glitz | 5 | 7 | 15 | 28 | |
Viper Green | 5 | 7 | 14 | 25 | |
FFERN | Autumn 23 | 8 | 13 | 28 | 53 |
Spring 24 | 8 | 13 | 28 | 53 | |
FILIPPO SORCINELLI | Plein Jeu III-V | 7 | 11 | 24 | 44 |
Symphonie-Passion | 5 | 7 | 16 | 29 | |
FORT & MANLE | Harem Rose | 6 | 9 | 18 | 34 |
FRAGMENTS BY NVC | Purpureum | 7 | 12 | 27 | 50 |
Thyina | 7 | 12 | 27 | 50 | |
FRAGRANCE DU BOIS | Cavort | 5 | 8 | 18 | 33 |
London Spice | 5 | 8 | 18 | 33 | |
New York 5th Avenue | 4 | 6 | 13 | 24 | |
PM | 5 | 8 | 18 | 33 | |
FRAPIN | 1270 | 3 | 4 | 8 | 14 |
Bonne Chauffe | 3 | 4 | 9 | 14 | |
FREDERIC MALLE | Noir Epices | 5 | 7 | 15 | 26 |
Promise | 5 | 8 | 17 | 31 | |
Synthetic Jungle | 5 | 7 | 15 | 27 | |
Uncut Gem | 5 | 7 | 15 | 27 | |
Vetiver Extraordinaire | 4 | 6 | 13 | 22 | |
FZOTIC | Five Squared | 8 | 13 | 29 | |
Fontevraud | 9 | 14 | 32 | ||
GALLIVANT | Brooklyn | 5 | 7 | 15 | 27 |
GIER NESS | Gier for Men | 3 | 4 | 9 | 14 |
GIORGIO ARMANI | Acqua di Gio | 3 | 5 | 8 | |
Acqua di Gio Profondo | 3 | 4 | 8 | 12 | |
Ambre Eccentrico | 6 | 10 | 21 | 40 | |
Indigo Tanzanite | 5 | 7 | 14 | 26 | |
Oud Royal | 5 | 7 | 15 | 27 | |
Thé Yulong Soie de Nacre | 5 | 7 | 15 | 27 | |
Vétiver d’Hiver | 4 | 6 | 13 | 24 | |
GISADA | Ambassador Men | 3 | 4 | 8 | 13 |
Titanium | 3 | 4 | 8 | 14 | |
GIVENCHY | Gentleman EDP | 3 | 4 | 7 | 11 |
Gentleman EDP Boisée | 3 | 4 | 6 | 9 | |
Gentleman EDP Réserve Privée | 3 | 4 | 6 | 9 | |
Gentleman | 3 | 6 | 9 | ||
Gentleman EDT Intense | 3 | 4 | 6 | 10 | |
Gentleman Society EDP | 3 | 4 | 6 | 10 | |
Gentlemen Only | 3 | 4 | 6 | 9 | |
Pi | 3 | 6 | 8 | ||
Xeryus Rouge | 3 | 6 | 9 | ||
GOLDFIELD & BANKS | Southern Bloom | 3 | 4 | 9 | 14 |
GRITTI | 19-68 | 4 | 5 | 10 | 17 |
Beyond the Wall | 4 | 5 | 11 | 19 | |
Dame de L’Île | 3 | 4 | 9 | 15 | |
Pomelo Sorrento | 4 | 6 | 12 | 20 | |
Rebellion | 4 | 5 | 11 | 19 | |
Rialto | 4 | 6 | 13 | 23 | |
GUERLAIN | Angélique Noire | 6 | 9 | 19 | 35 |
Cherry Oud | 6 | 9 | 19 | 35 | |
Eau de Cologne du Coq | 3 | 4 | 7 | 10 | |
Épices Volées | 6 | 9 | 19 | 35 | |
Fève Gourmande | 6 | 9 | 19 | 35 | |
Habit Rouge EDP | 3 | 4 | 8 | 14 | |
Heritage EDP | 3 | 4 | 8 | 12 | |
Homme | 4 | 5 | 11 | 18 | |
Homme EDP | 3 | 4 | 8 | 13 | |
Joyeuse Tubéreuse | 6 | 9 | 19 | 35 | |
L’Homme Idéal | 3 | 6 | 9 | ||
L’Homme Idéal EDP | 3 | 4 | 7 | 11 | |
L’Homme Idéal Extreme | 3 | 4 | 7 | 12 | |
L’Homme Idéal L’Intense | 3 | 4 | 7 | 10 | |
L’Homme Idéal Parfum | 4 | 6 | 12 | 22 | |
L’Instant Homme | 3 | 4 | 7 | 11 | |
L’Instant Homme EDP | 3 | 4 | 9 | 14 | |
Musc Outreblanc | 6 | 9 | 19 | 35 | |
Néroli Outrenoir | 6 | 9 | 19 | 35 | |
Oeillet Pourpre | 6 | 9 | 19 | 35 | |
Santal Pao Rosa | 6 | 9 | 19 | 35 | |
Santal Royal | 3 | 4 | 7 | 11 | |
Spiritueuse Double Vanille | 6 | 9 | 19 | 35 | |
Tobacco Honey | 6 | 9 | 19 | 35 | |
Vetiver | 3 | 4 | 7 | 11 | |
GUY FOX | Mikul | 4 | 5 | 11 | 18 |
HARAMAIN | Détour Noir | 2 | 4 | 6 | |
HAWTHORNE | Canary Diamond | 3 | 5 | 9 | 16 |
Dark Suede | 3 | 5 | 9 | 16 | |
Frozen Flame | 3 | 4 | 6 | 9 | |
Green Cypress | 3 | 5 | 9 | 16 | |
Mineral Wave | 3 | 5 | 9 | 16 | |
Night Swim | 3 | 4 | 6 | 9 | |
Play - Smoky & Earthy Palo Santo | 3 | 5 | 9 | 16 | |
Play - Sophisticated & Spicy Oud | 3 | 5 | 9 | 16 | |
Play - Spicy & Aromatic | 3 | 5 | 9 | 16 | |
Play - Warm & Aromatic | 3 | 5 | 9 | 16 | |
Play - Wild & Botanic | 3 | 5 | 9 | 16 | |
Play - Woody & Fresh | 3 | 5 | 9 | 16 | |
Santal Soundtrack | 3 | 4 | 6 | 9 | |
Studded Smoke | 3 | 4 | 6 | 9 | |
Work - Aromatic & Woody | 3 | 5 | 9 | 16 | |
Work - Botanic & Woody | 3 | 5 | 9 | 16 | |
Work - Citrus & Woody | 3 | 5 | 9 | 16 | |
Work - Fresh & Aquatic | 3 | 5 | 9 | 16 | |
Work - Green & Airy | 3 | 5 | 9 | 16 | |
Work - Leather & Woody | 3 | 5 | 9 | 16 | |
Work - Smoky & Woody | 3 | 5 | 9 | 16 | |
Work - Soft & Airy Sandalwood | 3 | 5 | 9 | 16 | |
Work - Spicy & Aromatic | 3 | 5 | 9 | 16 | |
Work - Warm & Oceanic Breeze | 5 | 7 | 14 | 25 | |
Work - Woody & Airy | 3 | 5 | 9 | 16 | |
HEADSPACE | Kirsch | 5 | 8 | 16 | 30 |
HEELEY | Coccobello | 4 | 6 | 13 | 23 |
Sel Marin | 4 | 6 | 13 | 23 | |
HERMÈS | Bel Ami Vetiver | 3 | 4 | 8 | 12 |
Eau de Citron Noir | 3 | 4 | 7 | 10 | |
Voyage d’Hermès Parfum | 3 | 4 | 7 | 12 | |
HIRAM GREEN | Vetiver | 7 | 11 | 24 | 44 |
HISTOIRES DE PARFUMS | 1725 Casanova | 3 | 4 | 8 | 14 |
HOUBIGANT | Duc de Vervins L’Extreme | 3 | 4 | 8 | 13 |
HOUSE OF OUD | The Time | 5 | 7 | 15 | 27 |
ILMIN | Il Dolce | 7 | 11 | 26 | 48 |
Il Kakuno | 9 | 14 | 32 | 62 | |
Il Orgasme | 7 | 11 | 26 | 48 | |
Il Sexuel | 7 | 11 | 26 | 48 | |
Il Voss | 7 | 11 | 26 | 48 | |
IMAGINARY AUTHORS | Memoirs of a Trespasser | 5 | 7 | 15 | 26 |
O, Unknown! | 4 | 6 | 12 | ||
Saint Julep | 4 | 6 | 12 | 21 | |
Yesterday Haze | 4 | 6 | 12 | 22 | |
INDULT | My Ju-Ju | 8 | 13 | 30 | 56 |
Rêve en Cuir | 7 | 11 | 25 | 47 | |
INITIO | Divine Attraction | 6 | 9 | 20 | 36 |
Mystic Experience | 4 | 6 | 13 | 23 | |
Narcotic Delight | 5 | 7 | 16 | 28 | |
Rehab | 5 | 7 | 15 | 27 | |
Side Effect | 5 | 8 | 17 | 30 | |
ISSEY MIYAKE | L’Eau d’Issey Intense | 2 | 4 | 6 | |
J-SCENT | Agarwood | 5 | 7 | 15 | 27 |
Hanamizake | 5 | 7 | 15 | 27 | |
On A Cloud | 5 | 7 | 15 | 27 | |
Paper Soap | 5 | 7 | 15 | 27 | |
Ramune | 5 | 7 | 15 | 27 | |
Roasted Green Tea | 5 | 7 | 15 | 27 | |
Shaft of Light | 5 | 7 | 15 | 27 | |
Sumo Wrestler | 5 | 7 | 15 | 27 | |
Yawahada | 5 | 7 | 15 | 27 | |
J.F. SCHWARZLOSE | 20 / 20 | 5 | 7 | 15 | 27 |
Rosa Centifolia | 5 | 8 | 17 | 31 | |
JACK | Piccadilly ‘69 | 4 | 5 | 11 | 19 |
JACQUES FATH | Les Frivolités | 4 | 6 | 13 | 23 |
JESUS DEL POZO | Halloween Man X | 3 | 5 | 7 | |
JIMMY CHOO | Man Blue | 3 | 5 | 7 | |
JO MALONE | Blue Agava & Cacao | 4 | 5 | 11 | 19 |
Cypress & Grapevine | 4 | 5 | 11 | 20 | |
English Oak & Hazelnut | 4 | 5 | 10 | 17 | |
Hinoki & Cedarwood | 5 | 7 | 15 | 27 | |
Red Hibiscus | 4 | 6 | 12 | 22 | |
Sunlit Cherimoya | 7 | 11 | 24 | 44 | |
Velvet Rose & Oud | 4 | 5 | 10 | 18 | |
Vetiver & Golden Vanilla | 4 | 6 | 13 | 23 | |
JOHN VARVATOS | Artisan | 3 | 5 | 8 | |
JONATHAN WARD | Assassin Belarus | 8 | 12 | 27 | 52 |
Kiss in Rio | 8 | 12 | 27 | 52 | |
JOSEPH ABBOUD | Bespoke | 3 | 5 | 7 | |
Mountain | 3 | 5 | 7 | ||
JOUSSET | African Queen | 6 | 9 | 20 | 37 |
Gourmand Bakhoor Dehn Al Oud | 5 | 7 | 15 | 26 | |
Imperial Harem | 7 | 12 | 26 | 49 | |
JULIETTE HAS A GUN | Another Oud | 3 | 6 | 8 | |
Moscow Mule | 3 | 4 | 6 | 9 | |
Musc Invisible | 3 | 4 | 7 | 11 | |
Not A Perfume | 3 | 4 | 7 | 11 | |
KATANA | Orange Cordoue | 14 | 23 | 53 | 104 |
KEROSENE | Broken Theories | 4 | 6 | 12 | 22 |
KILIAN | Kologne, Shield of Protection | 6 | 10 | 22 | 41 |
L’Heure Verte | 7 | 11 | 23 | 43 | |
Vodka on the Rocks | 7 | 11 | 24 | 44 | |
KNIZE | Ten Golden Edition | 4 | 5 | 10 | 16 |
L’ARTISAN PARFUMEUR | Voleur de Roses | 5 | 7 | 15 | 28 |
L’ATELIER FRANÇAIS DES MATIÈRES | op. Vetiver de Pierre | 11 | 18 | 41 | 79 |
LA VIA DEL PROFUMO | Milano Caffé | 6 | 9 | 20 | 37 |
Seaman's Spice | 6 | 9 | 20 | 37 | |
LACOSTE | Pour Homme | 4 | 5 | 10 | 17 |
LALIQUE | Encre Indigo | 3 | 4 | 7 | 11 |
Encre Noire | 3 | 5 | 6 | ||
Encre Noire À L’Extrême | 2 | 4 | 6 | ||
Encre Noire Sport | 2 | 4 | 6 | ||
L’Insoumis | 3 | 5 | 7 | ||
Ombre Noire | 3 | 6 | 8 | ||
Pour Homme Equus | 3 | 5 | 7 | ||
Pour Homme Lion | 2 | 4 | 5 | ||
White | 2 | 4 | 5 | ||
White in Black | 3 | 5 | 7 | ||
LATTAFA | Ajwaa | 3 | 5 | 8 | |
Al Qiam Silver | 3 | 5 | 7 | ||
Ameer Al Oudh Intense Oud | 2 | 4 | 5 | ||
Asad | 2 | 4 | 6 | ||
Bade’e Al Oud Honor & Glory | 3 | 5 | 6 | ||
Bade’e Al Oud Oud for Glory | 3 | 5 | 7 | ||
Blend of Khalta | 2 | 4 | 6 | ||
Ejaazi | 2 | 4 | 5 | ||
Ejaazi Intensive Silver | 2 | 4 | 5 | ||
Emeer | 3 | 5 | 7 | ||
Eternal Oud | 3 | 5 | 7 | ||
Fakhar | 3 | 5 | 6 | ||
Khamrah | 3 | 5 | 7 | ||
Raghba Wood Intense | 2 | 4 | 5 | ||
Ramz Lattafa Silver | 2 | 4 | 5 | ||
Suqraat | 2 | 4 | 6 | ||
Vintage Radio | 3 | 5 | 6 | ||
LE COUVENT | Aqua Amantia | 3 | 5 | 9 | 16 |
Tinharé | 4 | 5 | 11 | 19 | |
LES BAINS GUERBOIS | Eau De Cologne | 3 | 4 | 8 | 13 |
LES INDEMODABLES | Cuir de Chine | 8 | 13 | 30 | 58 |
Escale en Haïti | 4 | 6 | 13 | 24 | |
Escale en Indonésie | 4 | 6 | 13 | 24 | |
Fougere Emeraude | 8 | 13 | 30 | 58 | |
Musc des Sables | 9 | 14 | 33 | 63 | |
Oriental Velours | 8 | 13 | 30 | 58 | |
Patchouli Noisette | 8 | 13 | 30 | 58 | |
